Availability: | |
---|---|
| |
Item | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Ca(IO3)2·H2O , % ≥ | 2.1 | 3.2 | 6.4 | 10.4 | 16.0 | 32.1 |
Content of I, % ≥ | 0.65 | 1.0 | 2.0 | 3.25 | 5.0 | 10.0 |
Total arsenic As/ppm, mg/KG ≤ | 5 | |||||
Pb/ppm, mg/KG ≤ | 10 | |||||
Particle size(80 mesh sieve),% ≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV) ≤ | 5 |
Item | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Ca(IO3)2·H2O , % ≥ | 2.1 | 3.2 | 6.4 | 10.4 | 16.0 | 32.1 |
Content of I, % ≥ | 0.65 | 1.0 | 2.0 | 3.25 | 5.0 | 10.0 |
Total arsenic As/ppm, mg/KG ≤ | 5 | |||||
Pb/ppm, mg/KG ≤ | 10 | |||||
Particle size(80 mesh sieve),% ≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV) ≤ | 5 |
Home | About Us | Products | E-commerce | GHW Global
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China Zipcode: 210019
Copyright 2023 Nanjing Goldenhighway Int`l SCM Corp. All rights reserved |